Systec - Manufacturer of Vitrified Aluminum-Oxide, Ceramic, and Black Silicon Segments
Click here
to purchase any Systec "Shur Grind" product online.
Segment Styles & Shapes

- Cortland - CD
- Size in Inches
| A | B | C |
| 11-1/4 | 2-1/4 | 6 |
| 11-1/4 | 3 | 6 |
| 11-1/4 | 2-1/4 | 8 |
| 11-1/4 | 2-1/4 | 5 |
| 11-1/4 | 3 | 8 |
| 4-3/4 | 1-1/4 | 4 |
| 7-1/4 | 1-7/8 | 7 |
| 7 1/2 | 1 1/2 | 5 |

- Red Anchor - RA
- Size in Inches
| A | B | C |
| 4-3/16 | 1 | 4-1/2 |
| 4-3/16 | 1-1/2 | 5-1/2 |
| 4-3/16 | 2 | 5-1/2 |
| 4-3/16 | 2-1/2 | 5-1/2 |

- Sterling - STG
- Size in Inches

- Sterling - STG
- Size in Inches

- Abrasive Associates - AA
- Size in Inches

- Norton - NO
- Size in Inches

- SA
- Size in mm/Inches
| A | B | C |
| 110mm | 41mm | 160mm |
| 2" | 1" | 6" |
| 2" | 1/2" | 7" |
| 2" | 1" | 8" |

- SO
- Size in mm
| A | B | C |
| 70/65mm | 25mm | 150mm |
| 102/93 | 38 | 180 |
| 120/106 | 41 | 200 |

- SD
- Size in mm

- Merlinator -TM
- Size in Inches

- Blanchard - BL
- Size in Inches
| A | B | C |
| 7 1/16 | 1 3/4 | 8 |
| 5-11/16 | 2 | 6 |
| 10-1/8 | 3 | 8 |

- Hanchett - HA
- Size in Inches

- Hill Acme - HI (23-32)
- Size in Inches

- Diamond - DIA
- Size in Inches

- Diamond - DIC
- Size in Inches
Click here
to purchase any Systec "Shur Grind" product online.